Oakbrook
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Oakbrook
- 3D
3 Beds 1.75 Baths 2,646 SqFt$575,000Open Sat 11AM-1:30PM - 1/36 36
4 Beds 2.25 Baths 2,492 SqFt$850,000Open Sun 12PM-2PM - 1/30 30
3 Beds 2.5 Baths 1,784 SqFt$609,950Open Sun 11AM-1PM - 1/40 40
3 Beds 1.75 Baths 1,560 SqFt$489,950New - 1/31 31
3 Beds 2.75 Baths 2,636 SqFt$749,900Active7404 91st Avenue Ct SW, Lakewood, WA 98498
Homes & Equity Real Estate Grp • Cedric Pour
Single Family Home
- 3D
4 Beds 2.5 Baths 2,590 SqFt$799,950Active - 1/40 40
5 Beds 3.5 Baths 3,160 SqFt$759,900Active7903 Onyx CT SW, Lakewood, WA 98498
Windermere RE West Campus Inc • Joy E. Heritage
Single Family Home
- 1/36 36
3 Beds 1.75 Baths 1,443 SqFt$519,000Active - 1/39 39
3 Beds 2.25 Baths 2,843 SqFt$1,089,000Active - 1/35 35
4 Beds 2.5 Baths 2,134 SqFt$639,000Active - 3D
5 Beds 2.5 Baths 2,816 SqFt$725,000Active - 1/26 26
6 Beds 3 Baths 3,926 SqFt$650,000Active - 1/17 17
1 Bed 1 Bath 832 SqFt$215,000Active - 1/40 40
4 Beds 3.25 Baths 2,686 SqFt$489,500Active - 1/28 28
4 Beds 2.5 Baths 2,420 SqFt$650,000Active - 1/35 35
3 Beds 2.5 Baths 2,336 SqFt$649,900Active7221 Topaz CT SW, Lakewood, WA 98498
Keller Williams Rty Tacoma • Brandon Hjelseth
Single Family Home
- 3D
3 Beds 2.25 Baths 2,543 SqFt$949,000Active - 1/22 22
4 Beds 2.5 Baths 2,816 SqFt$765,000Active7415 92nd Avenue Ct SW, Lakewood, WA 98498
Better Properties UP/Fircrest • Autumn Falk
Single Family Home
- 1/40 40
5 Beds 3.5 Baths 4,644 SqFt$799,950Active - 1/37 37
4 Beds 2.5 Baths 2,806 SqFt$735,000Active - 1/36 36
4 Beds 2.75 Baths 2,992 SqFt$841,999Active - 1/40 40
1 Bed 1 Bath 843 SqFt$249,000Active - 1/27 27
3 Beds 2 Baths 1,992 SqFt$735,000Active - 1/22 22
1 Bed 1 Bath 832 SqFt$194,950Active
- 1
- 2
