Graham
Market InsightsGraham has 105 active listings and the average listing price is $707,000. The typical home in Graham has 3.5 beds, 2.4 baths, and is 2,460.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
116 homes for sale in Graham
- 1/29 29
3 Beds 1.75 Baths 2,042 SqFt$641,950Open 11/15 1:30AM-3:30PM - 3D
3 Beds 2.5 Baths 2,567 SqFt$675,000New - 1/32 32
2 Beds 2 Baths 2,162 SqFt$285,000New19607 100th Avenue Ct E #58, Graham, WA 98338
Best Choice Realty LLC • Jodi Van Allman
Manufactured Home
- 1/19 19
3 Beds 2 Baths 1,144 SqFt$189,000New - 1/40 40
3 Beds 5 Baths 5,728 SqFt$2,185,000New - 1/11 11
4 Beds 2 Baths 1,926 SqFt$489,000Active - 1/35 35
3 Beds 2.5 Baths 2,002 SqFt$640,000Active - 1/20 20
3 Beds 2 Baths 1,502 SqFt$154,950Active19307 100th AVE E #24, Graham, WA 98338
Better Homes and Gardens RE PC • Kim Apple
Manufactured Home
- 1/24 24
4 Beds 3 Baths 2,064 SqFt$3,200Active - 1/37 37
4 Beds 2.5 Baths 2,110 SqFt$599,999Active - 1/40 40
5 Beds 2.5 Baths 2,351 SqFt$569,000Active - 1/24 24
4 Beds 2.5 Baths 2,668 SqFt$525,000Active - 1/23 23
3 Beds 1.75 Baths 1,296 SqFt$180,000Active20108 135th Avenue Ct E #131, Graham, WA 98338
KW Mountains to Sound Realty • Blanca Hernandez
Manufactured Home
- 3D
3 Beds 2 Baths 2,350 SqFt$555,000Active - 1/36 36
3 Beds 2 Baths 1,165 SqFt$465,000Active - 1/39 39
5 Beds 3 Baths 4,110 SqFt$1,699,000Active - 1/36 36
3 Beds 2.75 Baths 1,743 SqFt$494,999Active - 3D
4 Beds 2.5 Baths 1,926 SqFt$460,000Active - 1/40 40
4 Beds 3.5 Baths 3,302 SqFt$1,019,999Active - 1/37 37
3 Beds 2 Baths 1,186 SqFt$450,000Active - 1/5 5
3 Beds 2 Baths 1,296 SqFt$549,950Active - 1/24 24
4 Beds 2.5 Baths 1,568 SqFt$429,900Active - 3D
4 Beds 2.5 Baths 3,078 SqFt$675,000Active - 1/35 35
3 Beds 2 Baths 2,165 SqFt$670,000Active
- 1
- 2
- 3
- 4
- 5